2GB T-Sonic 615 = Rp 465.000
4GB T-Sonic 615 = Rp 545.000
Specification
| Capacity and Color | : | 2GB(White/Green) 4GB(White/Red) |
| Dimensions | : | 70x34.5x15.5 mm |
| Weight | : | 28g (with Li-ion battery) |
| Display Type and Size | : | 1 inch Dual color OLED |
| Display Resolution | : | 128x64 |
| Music Formats | : | MP3, WMA, WAV and WMA-DRM10 |
| Recording Format | : | IMA_ADPCM (WAV) |
| FM Function | : | Worldwide - 87.5~108 MHz Japan - 76~90 MHz |
| Battery Life* | : | 15hr |
| Battery Type | : | Lithium-ion |
| Compression Rates | : | 32Kbps to 320Kbps |
| Erase Cycles | : | ≥ 100,000 times |
| S/N Ratio | : | ≥ 90dB |
| Certificates | : | CE, FCC, BSMI |
| Warranty | : | 2 years (Lithium-ion Battery : 6 months) |
| * Max. playback time achieved with screen saver set to “Blank” and “Lyrics Sync” disabled. | ||
| Features |
| |
| - MP3 Player: supports MP3, WMA, WMA-DRM10 (subscription music) and WAV music formats * Max. playback time achieved with screen saver set to “Blank” and “Lyrics Sync” disabled. |
Tidak ada komentar:
Posting Komentar